Motor - Pinion Data Table |
| Motor | Pinion | Approx. RPM | Approx. Flight Time (min.) | Comments |
| 24-5 | *23 | 1500 | 9 | Longest flight time |
| 24-5 | 24 | 1570 | 8.5 | A little bit more rotorspeed |
| 24-5 | 25 | 1650 | 8 | Standard flight w/ aerobatics |
| 24-4 | *23 | 1750 | 7 | Wild aerobatics and 3D |
| 24-4 | 24 | 1820 | 6 | 3D and FAI |
| 24-4 | 25 | 1880 | 6 | FAI |
* Stock pinion. Values are for 32 cells.